Bristol
Lát'ọwọ́ Wikipedia, ìwé ìmọ̀ ọ̀fẹ́
| Bristol | |||
|---|---|---|---|
| — Unitary, City, Ceremonial county — | |||
| Bristol Bridge and the Floating Harbour | |||
|
|||
| Àwọn ajọfọ̀nàkò: 51°27′N 2°35′W / 51.45°N 2.583°W | |||
| Sovereign state | United Kingdom | ||
| Constituent country | England | ||
| Region | South West England | ||
| Ceremonial county | Bristol (County corporate) |
||
| Admin HQ | Bristol | ||
| Royal Charter | 1155 | ||
| County status | 1373 | ||
| Ìjọba | |||
| - Irú | Unitary authority, City | ||
| - Governing body | Bristol City Council | ||
| - Leadership | Leader & Cabinet | ||
| - Executive | Lib Dem | ||
| - MPs | Roger Berry (L) Kerry McCarthy (L) |
||
| Ààlà | |||
| - Unitary, City, Ceremonial county | 42.5 sq mi (110 km2) | ||
| Ìgasókè [1] | 36 ft (11 m) | ||
| Olùgbé (Àdàkọ:EnglishStatisticsYear) | |||
| - Unitary, City, Ceremonial county | Àdàkọ:EnglishDistrictPopulation (Ranked 7th amongst English Districts / [[List of ceremonial counties of England by population|Àdàkọ:English cerem counties amongst Ceremonial Counties)]] | ||
| - Ìṣúpọ̀ olùgbé | 9,425/sq mi (3,639/km2) | ||
| - Urban | 587,400 (2,006 ONS estimate) | ||
| - Metro | 1,006,600 (LUZ 2,004) | ||
| - Ethnicity[2] | 88.8% White (83.5% White British) 4.2% S. Asian 1.9% Black 2.2% Mixed Race 1.9% E. Asian or Other |
||
| Àkókò ilẹ̀àmùrè | GMT (UTC0) | ||
| Postcode | BS | ||
| Àmìọ̀rọ̀ àdúgbò | 0117 | ||
| ISO 3166-2 | GB-BST | ||
| ONS code | 00HB | ||
| OS grid reference | Àdàkọ:Gbmappingsmall | ||
| NUTS 3 | UKK11 | ||
| Ibiìtakùn | bristol.gov.uk/ | ||
Bristol (pípè /ˈbrɪstəl/ (
listen)) je ilu kan ni Ilegeesi to wa ni 105 miles (169 km) iwoorun London, ati 24 miles (39 km) ilaorun Cardiff.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi [àtúnṣe]
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedWeatherbase - ↑ "Lead View Table: Bristol, City of (Local Authority)". Neighbourhood Statistics. Office for National Statistics. http://www.neighbourhood.statistics.gov.uk/dissemination/LeadTableView.do;jsessionid=ac1f930c30d7a23f6b5bdc37426faeff95457e575a80?a=3&b=276834&c=bristol&d=13&e=13&g=398712&i=1001x1003x1004&o=254&m=0&r=1&s=1244936156336&enc=1&dsFamilyId=1812&nsjs=true&nsck=true&nssvg=false&nswid=1216. Retrieved 2009-06-14.