Ahmed Suleiman
Ìrísí
| Personal information | |||
|---|---|---|---|
| Orúkọ | Ahmed Suleiman | ||
| Ọjọ́ ìbí | 18 Oṣù Kẹjọ 1992 | ||
| Ibi ọjọ́ibí | Jos, Nigeria | ||
| Ìga | 1.70 m | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2012–2013 | Vålerenga | 10 | (0) |
| 2013 | → Ull/Kisa (loan) | 14 | (0) |
| 2013–2015 | Ull/Kisa | 46 | (6) |
| 2016 | Ljungskile SK | 17 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 January 2016. † Appearances (Goals). | |||
Ahmed Suleiman (tí a bí ní ọjọ́ kejìdínlógún oṣù kẹjọ ọdún 1992) jẹ́ agbábọ́ọ̀lù ọmọ orílẹ̀-èdè Nàìjíríà tí ó ń gbá bọ́ọ̀lù gẹ́gẹ́ bí agbábọ́ọ̀lù owó iwájú.[1]
Ikọ̀ agbábọ́ọ̀lù
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Suleiman bẹ̀rẹ̀ iṣẹ́ bọ́ọ̀lù aláfẹsẹ̀gbá nínú ikọ̀ agbábọ́ọ̀lù Vålerenga ní ọjọ́ kọkàndínlọ́gbọ̀n oṣù kẹrin ọdún 2012 nígbà tí wọ́n koju ikọ̀ agbábọ́ọ̀lù Brann, níbi tí wọ́n ti jáwé olúborí ìdíje náà pẹ̀lú àmì ayò 2-1. Ní ọdún 2013, o dára po mọ Ikọ̀ agbábọ́ọ̀lù Norwegian First Division Ull/Kisa pẹ̀lú àdéhùn alayalo títì di oṣù Keje ọdún 2013. Ó fọwọ́ sí ìwé àdéhùn pẹ̀lú ikọ̀ agbábọ́ọ̀lù Ull/Kisa ní oṣù Kẹjọ ọdún 2013 lẹ́yìn tí ṣáá àdéhùn rẹ̀ ti parí.
ìṣirò awọn ipá rẹ nínú ikọ̀ agbábọ́ọ̀lù tíó sójú fún
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]| Season | Club | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2012 | Vålerenga | Tippeligaen | 10 | 0 | 1 | 0 | 11 | 0 |
| 2013 | Ull/Kisa | Adeccoligaen | 27 | 3 | 3 | 1 | 30 | 4 |
| 2014 | 1. divisjon | 19 | 3 | 2 | 0 | 21 | 3 | |
| 2015 | 2. divisjon | 11 | 3 | 2 | 0 | 13 | 3 | |
| Career Total | 67 | 9 | 8 | 1 | 75 | 10 | ||
Àwọn ìtọ́kasí
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "Ahmed Suleiman - Player profile". www.transfermarkt.com (in Èdè Gẹ̀ẹ́sì). Retrieved 2026-07-07.