Yinka Ajayi
Òrọ̀ ẹni | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ọjọ́ìbí | 11 Oṣù Kẹjọ 1997 Offa, Kwara State, Nigeria[1] | ||||||||||||||||||||||||||||||
Height | 1.70 m | ||||||||||||||||||||||||||||||
Weight | 59 kg | ||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||
Orílẹ̀-èdè | Nigeria | ||||||||||||||||||||||||||||||
Erẹ́ìdárayá | Athletics | ||||||||||||||||||||||||||||||
Event(s) | 400 m | ||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||
Highest world ranking | 58 | ||||||||||||||||||||||||||||||
Personal best(s) | 400 m: 51.22 s (2018) | ||||||||||||||||||||||||||||||
Iye ẹ̀ṣọ́
| |||||||||||||||||||||||||||||||
Updated on 28 February 2019. |
Yinka Ajayi (tí wọ́n bí ní 11 August 1997) jẹ́ ọmọ orílẹ̀-èdè Nàìjíríà tó máa ń kópa nínú ìdíje eré sísà ti irinwó mítà.[2] Òun ló gba àmì-ẹ̀yẹ onídẹ fún ìdíje 2018 African Championships in Asaba. Nínú ìdíje tó kópa nínú, ó gba àmì-ẹ̀yẹ onídẹ nínú ìdíje 2017 Islamic Solidarity Games, tó jẹ́ àfikún sí àwọn ìdíje mìíràn. Ọmọ ìyá kan náà ni oùn àti Miami Dolphins tí orúkọ rẹ̀ ń jẹ́; Jay Ajayi.
Òun ló gba àmì-ẹ̀yẹ onífàdákà fún ipò keji tó gbé nínú ìdíje irinwó mítà ní 2018 Commonwealth Games, Ó sì tún kópa nínú ìdíje 4 × 400 m (Patience George, Glory Nathaniel, Praise Idamadudu, Ajayi), èyí sì mu kí ó gé ipò kejì, tí ó sì gba àmì-ẹ̀yẹ onífàdákà.
Ó gbé ipò kejì nínú ìdíje 2017 Nigerian Championships, èyí sì ní ìdíje rẹ̀ tó dára jù, tó sá eré fún ìṣẹ́jú àáyá 51.57, pẹ̀lú Patience George ní ẹ̀yìn rẹ̀.[3] Ó kópa nínú ìdíje irinwó mítà nínú 2017 IAAF World Championships. Ìdíje rẹ̀ tó dára jù ni èyí tó sá fún ìṣẹ́jú àáyá 51.22 ní ìlú Abuja, ní 2018 Abuja Golden League.[4]
Àwọn ìdíje rẹ̀ nínú ìdíje àgbáyé
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Aṣojú fún Nàìjíríà | |||||
---|---|---|---|---|---|
2014 | World Junior Championships | Eugene, United States | 5th | 4 × 400 m relay | 3:35.14 |
2015 | African Junior Championships | Addis Ababa, Ethiopia | 1st | 4 × 400 m relay | 3:38.94 |
2016 | African Championships | Durban, South Africa | 11th (sf) | 400 m | 53.54 |
2nd | 4 × 400 m relay | 3:29.94 | |||
2017 | Islamic Solidarity Games | Baku, Azerbaijan | 3rd | 400 m | 52.57 |
2nd | 4 × 100 m relay | 46.20 | |||
2nd | 4 × 400 m relay | 3:34.47 | |||
World Championships | London, United Kingdom | 19th (sf) | 400 m | 52.10 | |
5th | 4 × 400 m relay | 3:26.72 | |||
2018 | Commonwealth Games | Gold Coast, Australia | 8th | 400 m | 52.26 |
2nd | 4 × 400 m relay | 3:25.29 | |||
African Championships | Asaba, Nigeria | 3rd | 400 m | 51.34 | |
1st | 4 × 400 m relay | 3:31.17 | |||
2019 | World Relays | Yokohama, Japan | 18th (h) | 4 × 400 m relay | 3:32.10 |
Àwọn ìtọ́kasí
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "2018 CWG bio". Retrieved 30 April 2018.
- ↑ Àdàkọ:World Athletics
- ↑ Maduewesi, Christopher (2017-07-15). "Arowolo, Okon-George & Nathaniel win titles at National Championships". MAKING OF CHAMPIONS. Retrieved 2017-08-11.
- ↑ Olus, Yemi (2018-03-18). "Ogunlewe, Ajayi & Ogundiran shine on Day 2 of Abuja Golden League". MAKING OF CHAMPIONS (in Èdè Gẹ̀ẹ́sì). Retrieved 2019-02-28.