Joseph Yobo
Ìrísí
| | |||
| Personal information | |||
|---|---|---|---|
| Orúkọ | Joseph Phillip Yobo[1] | ||
| Ọjọ́ ìbí | 6 Oṣù Kẹ̀sán 1980[1] | ||
| Ibi ọjọ́ibí | Kono, Nigeria | ||
| Ìga | 1.88 m (6 ft 2 in)[2] | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Fenerbahçe | ||
| Number | 6 | ||
| Youth career | |||
| 1996–1997 | Michellin-Harcourt | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2001 | Standard Liège | 46 | (2) |
| 2001–2002 | Marseille | 24 | (0) |
| 2001 | → Tenerife | 0 | (0) |
| 2002–2012 | Everton | 220 | (8) |
| 2010–2012 | → Fenerbahçe (loan) | 69 | (2) |
| 2012– | Fenerbahçe | 6 | (0) |
| National team‡ | |||
| 2001– | Nigeria | 87 | (7) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 May 2012. † Appearances (Goals). | |||
Joseph Phillip Yobo (born 6 September 1980) je agbaboolu-elese ara Naijiria.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- 1 2 Hugman, Barry J., ed (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 448. ISBN 978-1-84596-601-0.
- ↑ Jackson, Jamie (2003-09-07). "Yobo in power play". The Guardian (London). http://www.guardian.co.uk/football/2003/sep/07/sport.comment2. Retrieved 2008-09-19.