Zagreb
Ìrísí
Zagreb | |||
|---|---|---|---|
City | |||
| City of Zagreb Grad Zagreb | |||
Àwòran Zagreb Landmarks. | |||
| |||
| Location of Zagreb within Croatia Location of Zagreb within Croatia | |||
| Country | |||
| County | City of Zagreb | ||
| RC diocese | 1094 | ||
| Free royal city | 1242 | ||
| Unified | 1850 | ||
| Subdivisions | 17 districts 70 settlements | ||
| Government | |||
| • Mayor | Milan Bandić (SDP) | ||
| Area | |||
| • City | 641.29 km2 (247.60 sq mi) | ||
| Elevation | 158 m (518 ft) | ||
| Highest elevation | 1,035 m (3,396 ft) | ||
| Lowest elevation | 122 m (400 ft) | ||
| Population (2008 estimate)[3] | |||
| • City | ▲ 804,200 | ||
| • Density | 1,203.9/km2 (3,118/sq mi) | ||
| • Urban | 1,288,000 | ||
| • 2001 census | 779,145 | ||
| Time zone | UTC+1 (CET) | ||
| • Summer (DST) | UTC+2 (CEST) | ||
| Postal code | 10000 | ||
| Area code | 01 | ||
| License plate | ZG | ||
| Website | zagreb.hr | ||
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "CITY OF ZAGREB 2006". City of Zagreb, Statistics Department. Archived from the original on 2007-10-11. Retrieved 2008-01-25.
- ↑ (in Croatian and English) (PDF) Statistički ljetopis Grada Zagreba 2007.. 2007. ISSN 1330-3678. Archived from the original on 2008-12-03. https://web.archive.org/web/20081203100438/http://www1.zagreb.hr/zgstat/documents/Ljetopis%202007/STATISTICKI%20LJETOPIS%202007.pdf. Retrieved 2008-11-12.
- ↑ Àṣìṣe ìtọ́kasí: Invalid
<ref>tag; no text was provided for refs namedzg_census
