Ìlàòrùn Timor
Ìrísí
(Àtúnjúwe láti Ìlàoòrùn Timor)
Democratic Republic of Timor-Leste Repúblika Demokrátika Timór Lorosa'e República Democrática de Timor-Leste | ||
---|---|---|
Orin ìyìn: Pátria | ||
Olùìlú àti ìlú tótóbijùlọ | Dili | |
Àwọn èdè ìṣẹ́ọba | Tetum and Portuguese1 | |
Working languages | Indonesian and English [1] | |
Orúkọ aráàlú | East Timorese | |
Ìjọba | Parliamentary republic | |
José Ramos-Horta | ||
José Maria Vasconcelos (Taur Matan Ruak) | ||
Independence | ||
1702 | ||
• Declared | November 28, 1975 | |
• Recognized | May 20, 2002 | |
Ìtóbi | ||
• Total | 14,874 km2 (5,743 sq mi) (159th) | |
• Omi (%) | negligible | |
Alábùgbé | ||
• 2009 estimate | 1,134,000[2] (155th) | |
• Ìdìmọ́ra | 76.2/km2 (197.4/sq mi) (132nd) | |
GDP (PPP) | 2008 estimate | |
• Total | $2.522 billion[3] | |
• Per capita | $2,368[3] | |
GDP (nominal) | 2008 estimate | |
• Total | $499 million[3] | |
• Per capita | $468[3] | |
HDI (2007) | ▲ 0.489[4] Error: Invalid HDI value · 162nd | |
Owóníná | U.S. Dollar³ (USD) | |
Ibi àkókò | UTC+9 | |
Ojúọ̀nà ọkọ́ | left | |
Àmì tẹlifóònù | 670 | |
ISO 3166 code | TL | |
Internet TLD | .tl4 | |
|
Ilaorun Timor je orile-ede ni Asia.
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ http://news.bbc.co.uk/2/hi/asia-pacific/country_profiles/1508119.stm
- ↑ Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12.
- ↑ 3.0 3.1 3.2 3.3 "East Timor". International Monetary Fund. Retrieved 2009-10-01.
- ↑ "Human Development Report 2009. Human development index trends: Table G" (PDF). The United Nations. Retrieved 2009-10-05.