Ẹgbẹ́ agbábọ́ọ̀lù-ẹlẹ́sẹ̀ ọmọorílẹ̀-èdè Nàìjíríà
Ìrísí
(Àtúnjúwe láti Nàìjíríà national football team)
Nickname(s) | Super Eagles | ||
---|---|---|---|
Àjọṣe | Nigeria Football Federation | ||
Àjọparapọ̀ | CAF (Africa) | ||
Head coach | José Peseiro | ||
Captain | Joseph Yobo | ||
Akópa tópọ̀jùlọ | Mudashiru Lawal (86) | ||
Gol tópọ̀jùlọ | Rashidi Yekini (37) | ||
Pápá eréìdárayá ilé | Abuja Stadium | ||
àmìọ̀rọ̀ FIFA | NGA | ||
FIFA ranking | 33 | ||
Ipò FIFA tógajùlọ | 5 (April 1994) | ||
Ipò FIFA tókéréjùlọ | 82 (November 1999) | ||
Elo ranking | 46 | ||
Highest Elo ranking | 14 (31 May 2004) | ||
Lowest Elo ranking | 87 (27 December 1964) | ||
| |||
Ayò akáríayé àkọ́kọ́ | |||
Sierra Leone 0 – 2 Nigeria Freetown, Sierra Leone; (10 August 1949)[1] | |||
Ìborí tótóbijùlọ | |||
Nigeria 10 – 1 Dahomey (Lagos, Nigeria; 28 November 1959) | |||
Ìṣẹ́gun tótóbijùlọ | |||
Gold Coast 7 – 0 Nigeria (Accra, Ghana; 1 June 1955) | |||
World Cup | |||
Ìkópa | 4 (First in 1994) | ||
Ìkópa tódárajùlọ | Round of 16, 1994 and 1998 | ||
Ife Ẹ̀yẹ àwọn Orílẹ̀-èdè Áfríkà | |||
Ìkópa | 16 (First in 1963) | ||
Ìkópa tódárajùlọ | Aboriidije ni 1980 ati 1994 | ||
Confederations Cup | |||
Ìkópa | 1 (First in 1995) | ||
Ìkópa tódárajùlọ | 4th, 1995 |
Iye ẹ̀ṣọ́ Olympiki | ||
Men’s Football[2] | ||
---|---|---|
Wúrà | 1996 Atlanta | Team |
Fàdákà | 2008 Beijing | Team |
Orípa àwọn agbá bọ́ọ̀lù náà
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Player records are accurate as 17 June 2012.
Awon agbá bọ́ọ̀lù tó kópa jùlọ fún orílẹ̀ èdè Nàìjíríà
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]# | Agbá bọ́ọ̀lù | Àsìkò rẹ̀ | Iye ìkópa rẹ̀ | Iye bọ́ọ̀lù tó gbá sáwọ̀n |
---|---|---|---|---|
1 | Joseph Yobo | 2001 – present | 87 | 7 |
2 | Nwankwo Kanu | 1994–2011 | 86 | 12 |
Mudashiru Lawal | 1975–1985 | 86 | 12 | |
4 | Jay-Jay Okocha | 1993–2006 | 73 | 14 |
5 | Uche Okechukwu | 1990–1998 | 71 | 1 |
6 | Vincent Enyeama | 2000 – present | 68 | 1 |
7 | Peter Rufai | 1983–1998 | 65 | 1 |
Stephen Keshi | 1983–1995 | 65 | ?? | |
9 | Sunday Oliseh | 1993–2002 | 63 | 4 |
10 | Finidi George | 1991–2002 | 62 | 6 |
11 | Aloysius Atuegbu | 1975–1981 | 60 | ?? |
Henry Nwosu | 1980–1991 | 60 | 8 | |
13 | Rashidi Yekini | 1984–1998 | 58 | 37 |
14 | Yakubu Aiyegbeni | 2000 – present | 57 | 21 |
15 | Peter Odemwingie | 2002 – present | 55 | 9 |
16 | Mutiu Adepoju | 1990–2002 | 54 | 5 |
Christian Chukwu | ????–???? | 54 | ?? | |
18 | Taye Taiwo | 2004 – present | 53 | 5 |
Garba Lawal | 1993–2006 | 53 | 5 | |
Augustine Eguavoen | 1986–1998 | 53 | 0 | |
21 | Samson Siasia | 1984–1999 | 51 | 16 |
22 | Benedict Iroha | 1990–1998 | 50 | 1 |
23 | Segun Odegbami | ????-???? | 48 | 24 |
24 | John Utaka | 2002 – present | 45 | 6 |
Sylvanus Okpala | 1979–1988 | 45 | 5 | |
26 | Victor Obinna | 2005 – present | 44 | 11 |
Seyi Olofinjana | 2002 – present | 44 | 0 | |
28 | Daniel Amokachi | 1990–1999 | 42 | 14 |
29 | Taribo West | 1994–2002 | 41 | 0 |
Àwọn tó ní àmì ayò tó pọ̀ jùlọ
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]# | Player | Career | Goals | Caps | Avg/Game |
---|---|---|---|---|---|
1 | Rashidi Yekini | 1984–1998 | 37 | 58 | 0.638 |
2 | Segun Odegbami | 1976-1982 | 24 | 48 | 0.5 |
3 | Yakubu Aiyegbeni | 2000 – present | 21 | 57 | 0.368 |
4 | Obafemi Martins | 2004 – present | 18 | 37 | 0.486 |
5 | Sunday Oyarekhua | 1971–1976 | 17 | 28 | 0.607 |
6 | Samson Siasia | 1984–1999 | 16 | 51 | 0.314 |
Ikechukwu Uche | 2007 – present | 16 | 38 | 0.421 | |
8 | Thompson Usiyan | 1976–1981 | 15 | 25 | 0.6 |
9 | Jay-Jay Okocha | 1993–2006 | 14 | 73 | 0.192 |
Daniel Amokachi | 1990–1999 | 14 | 42 | 0.333 | |
Julius Aghahowa | 1999 – present | 14 | 32 | 0.438 | |
12 | Asuquo Ekpe Sr | ????-???? | 13 | 28 | 0.464 |
13 | Nwankwo Kanu | 1994–2011 | 12 | 86 | 0.14 |
Mudashiru Lawal | 1975–1985 | 12 | 86 | 0.14 | |
Paul Hamilton | 19??-19?? | 12 | 26 | 0.462 | |
16 | Victor Obinna | 2005 – present | 11 | 44 | 0.138 |
17 | Peter Odemwingie | 2002 – present | 9 | 55 | 0.164 |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Courtney, Barrie (15 August 2006). "Sierra Leone - List of International Matches". RSSSF. Retrieved 4 November 2010.
- ↑ In the era of Nigeria's Olympic successes, the tournament has been restricted to squads with no more than three players over 23 years of age, and these matches are not usually regarded as part of the national team's record
- ↑ "Nigeria Top Scorers & Appearances". Supereaglenation.com. Archived from the original on 19 April 2012. Retrieved 10 April 2012.