Ola Fagbemi
Ìrísí
Ebenezar Olaoluwa Fagbemi (born 20 October 1984) jẹ́ ọmọ orìlẹ̀-èdè Naijiria tó ń gbá bọ́ọ̀lù badminton.[1][2]
Àwọn àṣeyọrí rẹ̀
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Ìdíje gbogboogbò ti ilẹ̀ Africa
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Ọkùnrin nìkan
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Escola Josina Machel, |
Edwin Ekiring |
21–15, 13–21, 16–21 | Bronze |
2003 | Indoor Sports Halls National Stadium, | Ocholi Edicha | Silver |
Àdàpọ̀
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, | Jinkan Ifraimu | Andries Malan | 16–21, 19–21 | Bronze |
2011 | Escola Josina Machel, | Jinkan Ifraimu | Dorian James | 21–18, 21–19 | Gold |
African Championships
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Ọkùnrin nìkan
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Marrakesh, Morocco | Jinkan Ifraimu | 21–16, 19–21, 18–21 | Silver |
2010 | Kampala, Uganda | Jinkan Ifraimu | 15–21, 0–21 Retired | Silver |
2009 | Nairobi, Kenya | Jinkan Ifraimu | 21–18, 21–18 | Gold |
2002 | Casablanca, Morocco | Dotun Akinsanya | 7–5, 6–8, 6–8 | Bronze |
2000 | Bauchi, Nigeria | Denis Constantin | 11–15, 8–15 | Silver |
Àdàpọ̀
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | Jinkan Ifraimu | Dorian James | 15–21, 5–21 | Silver |
2011 | Marrakesh, Morocco | Jinkan Ifraimu | Dorian James | 18–21, 14–21 | Silver |
2010 | Kampala, Uganda | Jinkan Ifraimu | Ibrahim Adamu | 21–12, 16–21, 21–14 | Gold |
2009 | Nairobi, Kenya | Jinkan Ifraimu | Dorian James | 21–13, 21–14 | Gold |
2002 | Casablanca, Morocco | Ocholi Edicha | Stephan Beeharry | 1–7, 1–7, 1–7 | Bronze |
Àdàpọ̀
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana | Dorcas Adesokan | Willem Viljoen | 17–21, 16–21 | Bronze |
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | Susan Ideh | Dorian James | 18–21, 17–21 | Bronze |
2009 | Nairobi, Kenya | Grace Daniel | Georgie Cupidon | 18–21, 22–20, 21–16 | Gold |
Ìdíje gbogboogbo ti
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]Ọkùnrin nìkan
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2002 | Kenya International | Stephan Beeharry | 7–4, 8–6, 7–1 | Àdàkọ:Gold1 Winner |
Àdàpọ̀
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Nigeria International | Jinkan Ifraimu | Enejoh Abah | 10–11, 11–5, 11–8, 11–9 | Winner |
2014 | Lagos International | Jinkan Ifraimu | Andries Malan | 14–21, 20–22 | Runner-up |
2013 | Nigeria International | Jinkan Ifraimu | Enejoh Abah | 22–20, 21–19 | Winner |
2012 | Uganda International | Jinkan Ifraimu | Dorian Lance James | 22–24, 19–21 | Runner-up |
2011 | Botswana International | Jinkan Ifraimu | Dorian Lance James | 23–21, 13–21, 21–15 | Winner |
2010 | Kenya International | Jinkan Ifraimu | Dorian Lance James | 20–22, 17–21 | Runner-up |
2010 | Uganda International | Jinkan Ifraimu | Dorian Lance James | 13–21, 9–21 | Runner-up |
2009 | Mauritius International | Jinkan Ifraimu | Dorian Lance James | 21–19, 20–22, 8–21 | Runner-up |
2009 | Kenya International | Jinkan Ifraimu | Dorian Lance James | 14–21, 13–21 | Runner-up |
2008 | Nigeria International | Jinkan Ifraimu | Akeem Ogunseye | 24–22, 17–21, 21–17 | Runner-up |
2008 | Mauritius International | Jinkan Ifraimu | Greg Orobosa Okuonghae | 21–15, 21–17 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Nigeria International | Dorcas Adesokan | Jinkan Ifraimu | 11–8, 4–11, 11–7, 10-11, 8–11 | Winner |
2014 | Uganda International | Dorcas Adesokan | Enejoh Abah | 15–21, 21–10, 21–18 | Winner |
2013 | Nigeria International | Dorcas Adesokan | Enejoh Abah | 21–12, 21–17 | Winner |
2011 | Botswana International | Susan Ideh | Dorian Lance James | 16–21, 21–11, 19–21 | Runner-up |
2009 | Mauritius International | Grace Daniel | Georgie Cupidon | 21–17, 21–16 | Winner |
2002 | Kenya International | Grace Daniel | Stephan Beeharry | 7–2, 1–7, 2–7, 4–7 | Runner-up |
Àwọn ìtọ́kasí
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ "Players: Ola Fagbemi". bwfbadminton.com. Badminton World Federation. Retrieved 1 December 2016.
- ↑ "Fagbemi Ola". www.africa-badminton.com (in Èdè Faransé). Badminton Confederation of Africa. Retrieved 1 December 2016.