Àdàkọ:Infobox mendelevium
Ìrísí
| Mendelevium | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /ˌmɛndᵻˈliːviəm/ | ||||||||||||||||||||||||||||||||||||||
| Ìhànsójú | unknown, probably silvery, white or metallic gray | ||||||||||||||||||||||||||||||||||||||
| nọ́mbà ìsújọ | [258] | ||||||||||||||||||||||||||||||||||||||
| Mendelevium ní orí tábìlì àyè | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 101 | ||||||||||||||||||||||||||||||||||||||
| Ẹgbẹ́ | group n/a | ||||||||||||||||||||||||||||||||||||||
| Àyè | àyè 7 | ||||||||||||||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-f | ||||||||||||||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Actinide | ||||||||||||||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Rn] 5f13 7s2 | ||||||||||||||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 32, 31, 8, 2 | ||||||||||||||||||||||||||||||||||||||
| Àwọn ohun ìní ara | |||||||||||||||||||||||||||||||||||||||
| Ìfarahàn at STP | solid | ||||||||||||||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 1100 K (827 °C, 1521 °F) | ||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||
| Oxidation states | +2, +3 | ||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-11-1 | ||||||||||||||||||||||||||||||||||||||
| Main isotopes of mendelevium | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
References
This reference list does not appear in the article.