Thallium
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||
Thallium | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pípè | /ˈθæliəm/ | ||||||||||||||||||||||||||
Ìhànsójú | silvery white | ||||||||||||||||||||||||||
Ìwúwo átọ̀mù Ar, std(Tl) | [204.382, 204.385] conventional: 204.38 | ||||||||||||||||||||||||||
Thallium ní orí tábìlì àyè | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nọ́mbà átọ̀mù (Z) | 81 | ||||||||||||||||||||||||||
Ẹgbẹ́ | group 13 (boron group) | ||||||||||||||||||||||||||
Àyè | àyè 6 | ||||||||||||||||||||||||||
Àdìpọ̀ | Àdìpọ̀-p | ||||||||||||||||||||||||||
Ẹ̀ka ẹ́límẹ́ntì | Post-transition metal | ||||||||||||||||||||||||||
Ìtò ẹ̀lẹ́ktrọ́nù | [Xe] 4f14 5d10 6s2 6p1 | ||||||||||||||||||||||||||
Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 32, 18, 3 | ||||||||||||||||||||||||||
Àwọn ohun ìní ara | |||||||||||||||||||||||||||
Ìfarahàn at STP | solid | ||||||||||||||||||||||||||
Ìgbà ìyọ́ | 577 K (304 °C, 579 °F) | ||||||||||||||||||||||||||
Ígbà ìhó | 1746 K (1473 °C, 2683 °F) | ||||||||||||||||||||||||||
Kíki (near r.t.) | 11.85 g/cm3 | ||||||||||||||||||||||||||
when liquid (at m.p.) | 11.22 g/cm3 | ||||||||||||||||||||||||||
Heat of fusion | 4.14 kJ/mol | ||||||||||||||||||||||||||
Heat of | 165 kJ/mol | ||||||||||||||||||||||||||
Molar heat capacity | 26.32 J/(mol·K) | ||||||||||||||||||||||||||
pressure
| |||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||
Oxidation states | −5,[1] −2, −1, +1, +2, +3 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | ||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.62 | ||||||||||||||||||||||||||
Atomic radius | empirical: 170 pm | ||||||||||||||||||||||||||
Covalent radius | 170±8 pm | ||||||||||||||||||||||||||
Van der Waals radius | 196 pm | ||||||||||||||||||||||||||
Spectral lines of thallium | |||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||||||||
Speed of sound thin rod | 818 m/s (at 20 °C) | ||||||||||||||||||||||||||
Thermal expansion | 29.9 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||
Thermal conductivity | 46.1 W/(m·K) | ||||||||||||||||||||||||||
Electrical resistivity | 0.18 µ Ω·m (at 20 °C) | ||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[2] | ||||||||||||||||||||||||||
Young's modulus | 8 GPa | ||||||||||||||||||||||||||
Shear modulus | 2.8 GPa | ||||||||||||||||||||||||||
Bulk modulus | 43 GPa | ||||||||||||||||||||||||||
Poisson ratio | 0.45 | ||||||||||||||||||||||||||
Mohs hardness | 1.2 | ||||||||||||||||||||||||||
Brinell hardness | 26.4 MPa | ||||||||||||||||||||||||||
CAS Number | 7440-28-0 | ||||||||||||||||||||||||||
Main isotopes of thallium | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thallium ( /ˈθæliəm/ THAL-ee-əm) je apilese kemika pelu ami-idamo Tl ati nomba atomu 81.
![]() |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi[àtúnṣe | àtúnṣe àmìọ̀rọ̀]
- ↑ Dong, Z.-C.; Corbett, J. D. (1996). "Na23K9Tl15.3: An Unusual Zintl Compound Containing Apparent Tl57−, Tl48−, Tl37−, and Tl5− Anions". Inorganic Chemistry 35 (11): 3107–12. doi:10.1021/ic960014z.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
1 | H | He | |||||||||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|