Àdàkọ:Infobox strontium
Ìrísí
| Strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /ˈstrɒnʃiəm,_ʔtiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìhànsójú | silvery white metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìwúwo átọ̀mù Ar, std(Sr) | 87.62(1)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium ní orí tábìlì àyè | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẹgbẹ́ | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àyè | àyè 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Alkaline earth metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Kr] 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àwọn ohun ìní ara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìfarahàn at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 1050 K (777 °C, 1431 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ígbà ìhó | 1655 K (1382 °C, 2520 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kíki (near r.t.) | 2.64 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 2.375 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.43 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of | 136.9 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.4 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | +1,[2] +2 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 215 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 195±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 249 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | (fcc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 22.5 µm/(m·K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.4 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 132 n Ω·m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 6.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-24-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
This reference list does not appear in the article.
- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Colarusso, P.; Guo, B.; Zhang, K.-Q.; Bernath, P. F. (1996). "High-Resolution Infrared Emission Spectrum of Strontium Monofluoride". J. Molecular Spectroscopy 175 (1): 158. Bibcode 1996JMoSp.175..158C. doi:10.1006/jmsp.1996.0019. http://bernath.uwaterloo.ca/media/149.pdf.
