Àdàkọ:Infobox tantalum
Ìrísí
| Tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /ˈtæntələm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìhànsójú | gray blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìwúwo átọ̀mù Ar, std(Ta) | 180.94788(2)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum ní orí tábìlì àyè | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẹgbẹ́ | group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àyè | àyè 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Xe] 4f14 5d3 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 32, 11, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Àwọn ohun ìní ara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìfarahàn at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 3290 K (3017 °C, 5463 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ígbà ìhó | 5731 K (5458 °C, 9856 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kíki (near r.t.) | 16.69 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 15 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 36.57 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of | 732.8 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.36 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | −3, −1, +1, +2, +3, +4, +5 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 146 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 170±8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | (bcc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3400 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 6.3 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 57.5 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 131 n Ω·m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 186 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 69 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 200 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 873 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 800 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-25-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
This reference list does not appear in the article.
- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
